LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
GET_BYTES | 1061905 |
ROUND | 638454 |
dist_to_meas_check | 44331 |
driver_limit_check | 1300141 |
gen_crc_lookup_table_16 | 756 |
gen_crc_lookup_table_8 | 67 |
generic_rx_checks | 1546148 |
get_addr_check_index | 1696920 |
get_longitudinal_allowed | 600818 |
interpolate | 182060 |
is_msg_valid | 1696920 |
longitudinal_accel_checks | 25110 |
longitudinal_brake_checks | 280727 |
longitudinal_gas_checks | 157569 |
longitudinal_speed_checks | 102012 |
longitudinal_transmission_rpm_checks | 32802 |
max_limit_check | 4235065 |
pcm_cruise_check | 371 |
relay_malfunction_reset | 10344 |
relay_malfunction_set | 120 |
reset_sample | 41376 |
rt_rate_limit_check | 1344472 |
rx_msg_safety_check | 1696920 |
safety_fwd_hook | 1284098 |
safety_rx_hook | 1696920 |
safety_tick | 72 |
safety_tx_hook | 3898376 |
set_safety_hooks | 10344 |
steer_angle_cmd_checks | 132585 |
steer_torque_cmd_checks | 1431969 |
to_signed | 648220 |
tx_msg_safety_check | 3898376 |
update_addr_timestamp | 1696920 |
update_counter | 758560 |
update_sample | 1282110 |
![]() |
Generated by: LCOV version 2.0-1 |